Affiliation No. 3330374
| Information About School | |
|---|---|
| Name of the School with address & Pin Code: | Brilliant Public School, Stadium Road, Tulsinagar Square Korba (c.a.) 495678 |
| Email: | bpskorba@gmail.com , bpskorba2@gmail.com |
| Phone Number | 91119-92000 , 74151-90000 |
| Fax Number | - |
| Year of Establishment | 2017 ( Korba Branch ) |
| UDISE Code | 15902 | Information About NOC |
| NOC From State | Chattisgarh State |
| NOC Number | 15902 |
| Date Of Issuance | 2017 | Affiliation |
| School is recognised; if yes by which | Yes (CBSE) Central Bound of secondary Secondary Education, Delhi |
| Status of Affiliation | Provisional |
| Affiliation Number | 3330074 |
| Affiliation With Board Since | 01.04.2023 |
| Extension of Affiliation Up to | 31.03.2028 |
| Name of the society governing the school | Khemcchand Goyal |
| Period up to which registration is valid | Validity ( Lifetime ) | Infrastructure Details |
| In Sq mtr | 12140.00 |
| No. of Classrooms ( in Sq. Mtr.) | 75 Classrooms,58.06 Sq. Mtr. each |
| No. of Laboratories (area in Sq mtr) | 8 Laboratories and 62.70 Sq.Mtr. each |
| No. of Toilets | 137 |
| Link of YouTube Video of the inspection | https://youtu.be/oyaDzh6T1qQ?si=vXVym | Other Facilities |
| Indoor Games | Yes Carrom, Table Tennis , Ludo & Chess |
| Dance & Music Rooms | Yes Separate Room for Both |
| Art & Craft Room | Yes |
| Gymnasium | Yes |
| Hostel | No |
| Medical & Health Checkup | Yes | Transport Facility |
| No. of Buses | 5 |
| Own/Contact Basis | Own |
| Transport Route Detail | - | Details of Staff |
| Principal | Mr Sachin Shukla ( MA, B.Ed) |
| Vice Principal | - |
| PGT | 08 |
| TGT | 08 |
| PRT | 11 |
| PPT | 14 |
| Health & Wellness Teacher | 1 |
| Counselor | 1 |
| Librarian | 1 |
| Admin | 5 | Mode Of Payment(Salary) |
| Name Of The Bank | HDFC Bank |
| Mode | Online | Library |
| Area in Sq.Feet | - |
| Total Books | 20000 |
| No. Of Periodicals | 2 |
| No. Of Dallies | - |
| No. Of Magazines | - |
| Others | - | Other Information |
| Class Wise Enrollment Of Students | 40 each class |
| Academic Session | April - March |
| Vacation Period | 1st May - 15th June |
| Admission Period | January - April | Important Contacts |
| Grievance Officer | Mr. Sachin Shukla |
| Member Of Sexual Harassment Committee | Debjani Chatterjee | Documents and Information |
| COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | Click to View |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED APPLICABLE BY THE STATE GOVT JUT | Click to View |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2000, AND IT'S RENEWAL IF APPLICABLE | Click to View |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| COPY OF VALIO FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
The Transfer Certificate (TC) is an official document issued by the school to certify that a student has studied at BPS, Korba, and provides details regarding the student’s academic performance, conduct, and attendance. It serves as a reference for admission to another school and ensures a smooth transition for the student.
This certificate includes essential information such as the student’s personal details, class studied, duration of study, and reason for leaving the school. It reflects the student’s achievements, discipline, and overall participation in school activities.
Parents can refer to the TC sample to understand the format and the type of information that will be provided. The sample helps in preparing and verifying all required details before requesting the official Transfer Certificate from the school.
Know MoreACRES OF GREEN, ECO FRIENDLY CAMPUS
CCTV CAMERAS ALL OVER CAMPUS
FIRE EXTINGUISHERS INSTALLED
WATER HARVESTING SYSTEM
ACRES OF GREEN, ECO FRIENDLY CAMPUS
CCTV CAMERAS ALL OVER CAMPUS
FIRE EXTINGUISHERS INSTALLED
WATER HARVESTING SYSTEM
ECO-INITIATIVES INCLUDING COMPOSTING RECYCLING AND GREEN DRIVES
GPS ENABLED BUSES
ACTIVITY STUDIOS
SEATING CAPACITY INDOOR AUDITORIUM
ECO-INITIATIVES INCLUDING COMPOSTING RECYCLING AND GREEN DRIVES
GPS ENABLED BUSES
ACTIVITY STUDIOS
SEATING CAPACITY INDOOR AUDITORIUM
Verify your child’s Transfer Certificate from BPS, Korba to ensure its authenticity and accuracy. This process helps smooth admission to the next school and confirms the student’s records.
Address: Brilliant Public School, Stadium Road, Tulsi Nagar Square, Korba-495677, Chhattisgarh, India Helpline: 09111992000, 07415190000 Know MoreA CBSE Mandate refers to the essential guidelines, policies, and practices prescribed by the Central Board of Secondary Education that every affiliated school must follow to ensure quality education, standardization, and holistic student development.
Our school regularly updates its academic practices, safety protocols, infrastructure, and teaching methodologies in line with CBSE circulars. We conduct periodic audits, staff training, and reviews to maintain 100% compliance.
Teachers undergo mandatory CBSE training, including competency-based teaching, classroom management, NEP 2020 implementation, assessment reforms, and subject-specific workshops through CBSE and recognized training partners.
We strictly follow CBSE’s assessment structure, which includes periodic tests, subject enrichment activities, projects, portfolios, and competency-based evaluations. For senior classes, assessments fully align with CBSE’s latest examination pattern.
The school adheres to all CBSE norms for building safety, fire safety, clean drinking water, CCTV surveillance, medical facilities, well-qualified staff, and child safety protocols.
We provide structured academic planning, revision schedules, remedial classes, sample paper practice, counselling sessions, and stress-management support to help students excel in board examinations.